RIDE SCHEDULES
| Month | Date | Run/Event | Meetings |
| Jan | 17th | Polar Bear Poker Run | 7th |
| Feb | 21st | Lunch Ride to Lake Moreno | 4th |
| March | 12th-14th | Campout @ Aqua Caliente | 4th |
| April | 16th-18th | Yuma Prison Run | 1st |
| April | 21st-25th | Laughlin | |
| May | 28th-31st | Mesquite NV | 6th |
| June | 25th-27th | Gold Coast Ride | 3rd |
| July | 18th | Titty Bar Poker Run | 8th |
| August | 9th-15th | Sturgis | 5th |
| Sept | 10th-12th | Grand Canyon | 2nd |
| Oct | 1st-3rd | Bike to Beer Fest | 7th |
| Nov | TBA | Club 10 Year Anniversary Event | 4th |
| Nov | 28th | San Diego Toy Run | |
| Dec | 12th | V.A. Hospital | 2nd |
| MONTH | DATE(S) | RUN/EVENT | MEETING DATE |
| January | 25th | Polar Bear Poker Run | 8th |
| February | 15th | Lunch Ride to Santa Ysabel Casino | 5th |
| March | 13th-15th | Tombstone | 5th |
| April | 22nd-26th | Laughlin | 2nd |
| May | 15th-17th | Butterfield Ranch (campout) | 7th |
| June | 5th-12th | Rogue River (Hellgate) | 4th |
| July | 18th | Titty Bar Poker Run | 9th |
| August | 7th | Twin Falls Idaho (t-shirt run) | 6th |
| September | 4th-7th | Prescott Az. | 3rd |
| October | 2nd-4th | Biketobeer Fest | 1st |
| November | TBA | Rocky Point | 5th |
| December | To Be Announced | 3rd | |
| MONTH | DATE(S) | RUN/EVENT | MEETING DATE |
| January | 26th | Polar Bear Poker Run | 3rd |
| February | 15th-17th | Santa Ynez | 7th |
| March | 14th-16th | Tombstone | 6th |
| April | 18th-20th | Yuma Prison Run - Camp out location TBA | 3rd |
| 23rd-27th | Laughlin | ||
| May | 3rd-4th | Stagecoach Festival | 1st |
| June | 21st | Titty Bar Poker Run | 5th |
| July | 18th-20th | Bear Tooth Rally | 10th |
| August | 14th-17th | Pismo Beach | 7th |
| September | 11th-14th | Reno | 4th |
| October | 10th-12th | Biketobeer Fest | 2nd |
| November | 6th-9th | Rocky Point Mexico | 6th |
| December | 13th | Casino Toy Run | 4th |
| MONTH | DATE(S) | RUN/EVENT | MEETING DATE |
| January | 20st | Polar Bear Poker Run | 4th |
| February | 16th-18th | Santa Ynez | 1st |
| March | 23rd-25th | Silver City, NM | 1st |
| April | 20th-22nd | Jacumba Hot Springs | 5th |
| 20th-22nd | Yuma Prison Run | ||
| 26th-27th | Laughlin | ||
| May | 25th-27th | Salt River | 3rd |
| June | 22nd-25th | Sacramento | 7th |
| July | 14th | Titty Bar Poker Run | 5th |
| 30th-Aug12th | Sturgis | 2rd | |
| September | 7th-10th | Frey Brothers | 6th |
| Cat House Poker Run | |||
| October | 12th-14th | 6th Annual Biketober Fest | 4th |
| Spotlight Studios | |||
| November | 8th-11th | Rocky Point Rally | 1st |
| December | To Be Announced | 6th | |
| ALL WELCOME ON DINNER RIDES | |||
| Last Updated August 22, 2007 |
| MONTH | DATE(S) | RUN/EVENT | MEETING DATE |
| January | 21st | Titty Bar Poker Run | 5th |
| February | 10th-13th | Scotty's Castle | 2nd |
| March | 17th-19th | Tombstone | 2nd |
| April | 7th-9th | Jacumba Hot Springs | 6th |
| 21st-23rd | Yuma Prison Run | ||
| 26th-30th | Laughlin | ||
| May | 26th-29th | Salt River | 4th |
| June | 9th-11th | Redwoods | 1st |
| 10th-18th | Laconia | ||
| July | 15th | Casino Poker Run | 6th |
| August | 7th-13th | Sturgis | 3rd |
| 18th-20th | Kern River/Sequoia's | ||
| September | 23rd | Cathouse Poker Run | 6th |
| October | 6th-8th | Palm Springs | 5th |
| 13th-15th | Campland | ||
| November | 10th-12th | Rocky Point | 2nd |
| December | TBA | All Nations Toy Run | 7th |
| ALL WELCOME ON DINNER RIDES | |||
| Last Updated Feb 7, 2006 |
| MONTH | DATE(S) | RUN/EVENT | MEETING DATE |
| January | 22nd | Titty Bar Poker Run | 6th |
| February | 11th-13th | Santa Ynez | 3rd |
| March | 11th-13th | Tombstone | 3rd |
| April | 8th-10th | Jacumba Hot Springs | 7th |
| May | 27th-30th | Salt River | 5th |
| June | 4th-12th | Rogue River/Redwood | 2nd |
| July | 16th | Casino Poker Run | 7th |
| August | 12th-14th | Kern River | 4th |
| September | 2nd-5th | Midstate Rally | 1st |
| October | Sept. 30-Oct. 2nd | 4th Annual Last Bash Overnighter | 6th |
| November | TO BE ANNOUNCED | 3rd | |
| December | 9th | Saddletramps Christmas Party | 1st |
| ALL WELCOME ON DINNER RIDES |
| MONTH | RUN / EVENT | MEETING DATE | ||
| January | 24th Titty Bar Poker Run | 8th | ||
| February | 21st - 22nd Ensenada Mardi Gras | 5th | ||
| March | 12th-14th Tombstone | 4th | ||
| April | 23th-25th Jacumba Overnighter | 1st | ||
| May | 28th-31st Williams Az. | 6th | ||
| June | 11th - 13th Redwood Run | 3rd | ||
| July | 17th Casino Poker Run | 1st | ||
| August | Overnighter at Sequoia | 5th | ||
| September | 3rd - 6th California Mid State Rally | 2nd | ||
| 25th - 29th Cat House Poker Run | ||||
| October | 17th - 19th Palm Springs Run | 7th | ||
| 15th - 17th So. Padre Island (leave Monday the 11th) | ||||
| 21st - 27th Biketober Fest | ||||
| November | 4th | |||
| December | 11th All Nations Toy Run 5th Annual | 2nd |
| MONTH | RUN / EVENT | MEETING DATE | ||
| January | 25th Titty Bar Poker Run | 9th | ||
| February | 22nd WotC M/C CJ Memorial Run | 6th | ||
| 22nd Club Dinner Run | ||||
| March | 1st - 2nd Ensenada Mardi Gras | 6th | ||
| April | 11th-13th Butterfield Ranch | 3rd | ||
| May | 21st - 26th Ride to Fort Leaton - Big Bend National Park | 1st | ||
| June | 7th Second Annual Casino Poker Run | 5th | ||
| July | 18th - 20th Redwood Run | 3rd | ||
| August | 23rd - Sept 7th H-D 100th Anniversary Ride to Milwaukee | 7th | ||
| 29th - Sept 1st California Mid State Rally | ||||
| September | 26th - 28th Cat House Poker Run | 11th | ||
| October | 4th Saddletramps Benefit Horseshoe Tournament | 2nd | ||
| 17th - 19th Palm Springs Run | ||||
| November | 6th | |||
| December | 13th All Nations Toy Run 4th Annual | 4th | ||
| 3rd Annual Food Drive Nov 29th - Dec 20th |
| MONTH | RUN / EVENT | MEETING DATE | ||
| January | 26th Titty Bar Run | 3rd | ||
| February | 23rd & 24th Caliente Hot Springs | 7th | ||
| March | 15th - 17th Tombstone AZ | 7th | ||
| April | 19th - 21st Yuma Prison Run | 4th | ||
| 25th - 28th Laughlin NV | ||||
| May | 10th - 27th Myrtle Beach SC Run | 3rd | ||
| 23rd - 27th Red River, NM Run | ||||
| June | 7th - 9th Redwood Run | 6th | ||
| July | 27th Poker Run | 11th | ||
| August | 30 - Sept 2nd Mid State Rally | 1st | ||
| September | 25th -29th Cat House Run | 5th | ||
| October | 11th -13th Jerome AZ Run | 3rd | ||
| November | 16th Poker Run | 7th | ||
| December | 14th Toy Run | 5th |
